Detailed Agenda
To view the agenda in your timezone, please scroll to the bottom of this page to adjust.
8:00 AM - 8:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keynote | Brett Galloway - AttackIQ | Greg Lavender - Intel Carl Wright - AttackIQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul J. Bihuniak - SOC Prime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cybersecurity Best Practices for Operational Excellence | David Branscome - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading in Cybersecurity | Kevin Finch - Sayers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tech Confidence | Stephan Chenette - AttackIQ Jonathan Reiber - AttackIQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threat Informed Defense & MITRE ATT&CK | Iman Ghanizada - Google James Stanley - Cybersecurity & Infrastructure Security Agency (CISA) Madeline Carmichael - Microsoft Jonathan Reiber - AttackIQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TID (threat-informed defense) talks! | Christian Sorensen - SightGain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cybersecurity Best Practices for Operational Excellence | Christopher Frenz - Mount Sinai South Nassau Jonathan Reiber - AttackIQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading in Cybersecurity | Susan Peediyakkal - NASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tech Confidence | Jamie Williams - MITRE | Mark Haase - MITRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threat Informed Defense & MITRE ATT&CK | Jonathan Baker - MITRE Engenuity Carl Wright - AttackIQ Jason Keirstead - IBM Mark Alba - Anomali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TID (threat-informed defense) talks! | Ahmet Kilinc - EY | Gerard "Gerry" Johansen - Red Canary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cybersecurity Best Practices for Operational Excellence | Tanya Janca - We Hack Purple Academy Seif Hateb - Twilio Tracey Webb - Global Data Systems Ryan Sapp - Huntington Bank Christopher Ayres - Huntington Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading in Cybersecurity | Irena Damsky - Palo Alto Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tech Confidence | Victor Monga - VMware Rick McElroy - VMware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threat Informed Defense & MITRE ATT&CK | Anuj Malkapuram - Salesforce David Ng - Salesforce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TID (threat-informed defense) talks! | Francesco Chiarini - Standard Chartered Calin Gheorghiu - Standard Chartered | Ian Davila - Tidal Cyber Scott Small - Tidal Cyber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cybersecurity Best Practices for Operational Excellence | James Trainor - Aon Josephine Wolff - Tufts University Jonathan Reiber - AttackIQ Walt Powell - CDW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading in Cybersecurity | Jason Maynard - Cisco Secure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tech Confidence | Geert Bussé - Westcon Hamza Sahli - Westcon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threat Informed Defense & MITRE ATT&CK | Jonathan Baker - MITRE Engenuity Carl Wright - AttackIQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TID (threat-informed defense) talks! | Lindbergh Caldeira - SA power Networks | Gerardo Fernandez Navarrete - VirusTotal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keynote | Dr. Jannell MacAulay Jonathan Reiber - AttackIQ |
Time Zone: (UTC-07:00) Pacific Time (US & Canada) [Change Time Zone]